215kWh Commercial & Industrial All-in-one ESS Cabinet
![]()
Applications
Commercial & Industrial
Microgrid
Key Highlights
Intelligent and Secure System
- A self-sufficient setup with an integrated multi-level BMS for top-tier safety.
- Multi-DC fuse protection ensures swift breaking and anti-arc safety.
Cost-Effective and Efficient
- Advanced thermal management maintains cell consistency and prolongs cycle life.
- Utilizes a one-string-one-management approach to boost usable capacity.
Simplified Scalability
- Portable and pre-assembled battery system reduces on-site installation time.
- Supports multi-cabinet parallel connections and offers PQ, VF, black start functionalities, and more.
Reliable Safety Measures
- Includes fire suppression system, gas detection, and emergency shutdown function for heightened protection.
Product Parameters
| Model | Stars CL215 | ||
| DC | Battery Type | LFP | |
| Cell Configurations | 1P240S | ||
| Rated Capacity (Ah) | 280 | ||
| Rated Energy (KWh) | 215 | ||
| Rated Voltage (V) | 768 | ||
| Rated Power (KW) | 100 | ||
| Rated Charge/Discharge Rate | 0.5C | ||
| Voltage Range (V) | 672~864 | ||
| Standard Charge/Discharge Current (A) | 140/140 | ||
| Max Current | 170A | ||
| Cooling Type | Liquid Cooling | ||
| Coolant | Ethylene glycol: aqueous solution (50%v:50%v) | ||
| Life Cycles | 6000 | ||
| Fire Suppression | NOVEC 1230 or FM-200 (Optional) | ||
| Detector | Smoke, heat & flammable gas detectors | ||
| AC | Rated AC power | 100kW | |
| AC overload Capacity(KVA) | 1.1 times long-term, 1.2 times 1min | ||
| Connection Mode | Three-Phase Four-Wire System | ||
| On-grid AC Voltage | 380V/400V(-15%~+15%) | ||
| On- grid Frequency | 50Hz/60Hz±2.5Hz | ||
| Total Harmonic Distortion | ≤3% (the full load) | ||
| Power Factor | -0.99~+0.99 | ||
| DC component of current | ≤0.5% | ||
| Charge discharge conversion time | <100ms | ||
| Max. Conversion Efficiency | ≥98% | ||
| Cooling Type | Forced air Cooling | ||
| System | Charging Operating Temperatures Range (°C) | -30°C~55°C(>45°C, derating) | |
| Discharging Operating Temperatures Range(°C) | -30°C~55°C(>45°C, derating) | ||
| Storage Temperature Range | Short term (<1month)(°C) | -30°C~60°C | |
| Long term (<1year)(°C) | 0°C~35°C | ||
| Noise | ≤75dB | ||
| Dimensions(W*D*H)(mm) | 935*1250*2340mm | ||
| Weight(T) | 2.7±0.1 | ||
| Anti-corrosion | C4/C5 (optional) | ||
| IP Rating | Battery compartment: IP65 Electrical compartment: IP54 | ||
| Relative Humidity | 0-95% (no condensing) | ||
| Standard Altitude(m) | ≤2000(derating, > 2000) | ||
| Efficiency | ≥86% | ||
| Communication Interface | CAN, Ethernet | ||
| Communication Protocol | Modbus TCP/RTU | ||
| Operation Mode | Peak load shifting | Yes | |
| Demand control | Yes | ||
| Economic operation mode | Yes | ||
| Reactive power regulation | Yes | ||
| Power grid dispatch connection | Yes | ||
| Remote dispatch connection | Yes | ||
| Local data storage | Yes | ||
| Anti-reflux | Optional | ||
| Certification standards | BMS | UL60730, GB/T34131-2017 | |
| Battery | GB/T36276-2018, IEC62619,UL1973, UL9540A | ||
| PCS | CE;EN50549-1:2019+AC.2019-04; CE10-21; CE10-16; NRS 097-21-1: :2017;EN50549+Deviations of Netherlands;C10/11: 2019;GB/T 34120;GB/T 34133 | ||




















