Omnes-in-unum Residential Energy at System (Low Voltage)
| Omnia in unum RESS Model | GW-5.1-L-3.68K GW-10.2-L-3.68K GW-15.3-L-3.68K GW-20.4-L-3.68K | GW-5.1-L-5K GW-10.2-L-5K GW-15.3-L-5K GW-20.4-L-5K | GW-5.1-L-6K GW-10.2-L-6K GW-15.3-L-6K GW-20.4-L-6K |
| Omnes-in-unum PCS Model | GW-1P-L-3.68K | GW-1P-L-5K | GW-1P-L-6K |
| Eget AC Input and AC Output | |||
| Rated Output Apparens Power (VA) | 3680 | 5000[1] | 6000 |
| Rated output Active Power (W) | 3680 | 5000[1] | 6000 |
| MAX Output Apparens Power (VA) | 3680 | 5000 | 6000 |
| Rated Input Apparent Power (VA) | 7368 | 9200 | 9200 |
| Rated Output Current | 16.0 A ac | 21.7 Aac | 26.1Aac |
| Rated Input Current | 16.0 A ac | 21.7 Aac | 26.1 Aac |
| MAX Output Current | 16.7 A ac | 22.7 Aac | 27.3Aac |
| MAX Input Current | 32.0 A ac | 40.0A ac | 40.0A ac |
| Ratum AC Voltage | 220/230/240 a.c. | ||
| Output intentione dolor (V) | 180~260 a.c. | ||
| AC Rated Frequency (Hz) | 50/60 | ||
| Wiring | L+N+PE | ||
| Potentia Factor(cosφ) | 0.8 ducens-0.8lagging | ||
| THDI | <3% | ||
| Tergum (EPS) | |||
| MAX.Output Apparens Power (VA) | 3680 | 5000 | 6000 |
| MAX.Output Current | 16.0 A ac | 21.7 Aac | 26.1Aac |
| Rated output Active potentia (W) | 3680 | 5000 | 6000 |
| Rated Output intentione | 230 Vac | ||
| Rated Output Frequency (Hz) | 50/60 | ||
| THDV@Linear Lond) | <3% | ||
| Switch Tempus | 10ms | ||




















