All-in-One Residential Energy Storage System (Low Voltage)
| All-in-One RESS Model | GW-5.1-L-3.68K GW-10.2-L-3.68K GW-15.3-L-3.68K GW-20.4-L-3.68K | GW-5.1-L-5K GW-10.2-L-5K GW-15.3-L-5K GW-20.4-L-5K | GW-5.1-L-6K GW-10.2-L-6K GW-15.3-L-6K GW-20.4-L-6K |
| All-in-One PCS Model | GW-1P-L-3.68K | GW-1P-L-5K | GW-1P-L-6K |
| Grid AC Input and AC Output | |||
| Rated Output Apparent Power(VA) | 3680 | 5000[1] | 6000 |
| Rated Output Active Power(W) | 3680 | 5000[1] | 6000 |
| MAX Output Apparent Power(VA) | 3680 | 5000 | 6000 |
| Rated Input Apparent Power(VA) | 7368 | 9200 | 9200 |
| Rated Output Current | 16.0 A ac | 21.7 Aac | 26.1Aac |
| Rated Input Current | 16.0 A ac | 21.7 Aac | 26.1 Aac |
| MAX Output Current | 16.7 A ac | 22.7 Aac | 27.3Aac |
| MAX Input Current | 32.0 A ac | 40.0A ac | 40.0A ac |
| Rated AC Voltage | 220/230/240 a.c, | ||
| Output Voltage Range(V) | 180~260 a.c, | ||
| AC Rated Frequency(Hz) | 50/60 | ||
| Wiring | L+N+PE | ||
| Power Factor(cosφ) | 0.8 leading-0.8lagging | ||
| THDI | <3% | ||
| Backup(EPS) | |||
| MAX.Output Apparent Power(VA) | 3680 | 5000 | 6000 |
| MAX.Output Current | 16.0 A ac | 21.7 Aac | 26.1Aac |
| Rated Output Active power(W) | 3680 | 5000 | 6000 |
| Rated Output Voltage | 230 Vac | ||
| Rated Output Frequency(Hz) | 50/60 | ||
| THDV@Linear Load) | <3% | ||
| Switch Time | 10ms | ||




















