3.44mwwwwwwela tsohle
![]()
Likopo
PV
Matla a moea
Lehlakoreng la griid
Indasteri le khoebo
Lintlha tsa bohlokoa tsa sehlooho
E theko e boima le e bonolo
Moralo o moholo oa sebui o fokotsa litšenyehelo tsa ho kenya le ho lokisa ka 506 ha li bapisoa le tharollo ea setso.
Polokeho e ntlafalitsoeng
Tsamaiso e kopaneng ea taolo le litsamaiso tsa Mollo ea Mollo li netefatsa polokeho ea bophelo bo botle le ts'ebetso e tsitsitseng.
Ho futhumatsa metsi hantle le ho tšoarella
Ho pholile ho pholile ho pholletsa le taolo ea mocheso oa mocheso, ho holisa bophelo ba bettery, ke ts'ireletso ea IP55 le C4H Anti-Corsunis bakeng sa libaka tse thata.
Ho hlokomela lintlha le taolo
BMS e kopaneng e kopaneng le BES + Saas e thusa taolo ea mocheso, ho beha leihlo letlaleng le ntlafatso ea tsamaiso ea matla a ntlafalitsoeng.
Lipara tsa sehlahisoa
| Mohlala | Clin oa turtle3.44 |
| Mofuta oa Leshala | Lfp 280h |
| Matla a lekantsoeng | 3.44 MWh |
| Matla a Ikemetseng | 1.725 MW |
| DC e beted Voltage | 1228.8v |
| DC Voltage Range | 1075.2v ~ 1382.4v |
| Max. Katleho ea sistimi | > 89% |
| Boemo ba ip | Ip55 |
| Boima (kg) | 33,000 |
| Mofuta oa ho futhumatsa | Mokeuli oa metsi |
| Lerata | <75 db (1m hole le sistimi) |
| Temo ea Puisano ea Puisano | E holofatsa: LAN, kana, r485 |
| Protocol Protocol | ModBus TCP |
| Setifikeiti sa sistimi | Iec 60529, IEC 60330, IEC 62619, ISC 617, Il 953, UL 980A,Ul 9540, CE Marking, UN Hahahahahaha 38.3, Setifikeiti sa TÜV, Setifikeiti sa DNV, NFPA69, FCC karolo ea 15B. |




















