Turtle CL2.5 Series AC/DC Integrated Containerized BESS (UP TO 1MW/2.5MWh)
Typical Applications
C&I Energy Storage | PV +Storage Systems | Microgrid &Backup Power | Hybrid Energy Systems
أبرز المعالم الرئيسية
AC/DC Integrated Architecture
- Integrated battery system, PCS, liquid cooling, and power distribution
- Optional AC-side equipment to meet project requirements
- Simplified on-site installation and commissioning
Comprehensive Safety Protection
- Intelligent liquid cooling with automatic coolant refilling
- Smoke and temperature detection
- Aerosol fire suppression and explosion-proof ventilation
Flexible System Configuration
- Multiple power and voltage configurations
- Optional EQS fast transfer switch and ATS
- Optional transformer, PV, and grid/diesel generator interfaces
High Energy Density
- 314Ah LFP battery cells
- Up to 2.507MWh in a standard 20-ft container
- Multiple capacity options to match project requirements
معلمات المنتج
| نموذج | Turtle CL2.5 | Turtle CL2.089 | Turtle CL1.67 | Turtle CL1.25 | |||||||||
| DC Side | نوع البطارية | LFP 314AH | LFP 314AH | LFP 314AH | LFP 314AH | ||||||||
| إعدادات | 2.507MWh/6P416S | 2.089MWh/5P416S | 1.67MWh/4P416S | 1.25MWh/3P416S | |||||||||
| DC Voltage Range | 1164.8V~1497.6V | 1164.8V~1497.6V | 1164.8V~1497.6V | 1164.8V~1497.6V | |||||||||
| أجهزة الكمبيوتر | Quantity | 6 | 5 | 4 | 3 | ||||||||
| Voltage | 400 فولت | 690V | 800V | 400 فولت | 690V | 800V | 400 فولت | 690V | 800V | 400 فولت | 690V | 800V | |
| Power | 750kW | 1290kW | 1260kW | 625kW | 1075kW | 1050kW | 500kW | 860kW | 840kW | 375kW | 645kW | 630kW | |
| EQS Fast Transfer Switch | تصنيف التيار | 2000A(Required for On-/Off-Grid Switching) | |||||||||||
| ATS (Optional) | Current | 1600A | |||||||||||
| Transfomer (Optional) | Power &Voltage | - | - | 1250KVA 800-400VAC | - | - | 1250kVA/ 800-400VAC | - | 1250kVA/ 800-400VAC | - | - | 1250kVAl 800-400VAC | |
| Grid /DG Port (Optional) | Rated AC Input Current | 1600A | |||||||||||
| الجهد المقنن | 400 فولت | 690V | 400 فولت | 400 فولت | 690V | 400 فولت | 400 فولت | 690V | 400 فولت | 400 فولت | 690V | 400 فولت | |
| PV Port (Optional) | Rated AC Input Current | 1600A | |||||||||||
| الجهد المقنن | 400 فولت | 690V | 800V | 400 فولت | 690V | 800V | 400 فولت | 690V | 800V | 400 فولت | 690V | 800V | |
| Load Port | Rated AC Output Power | 750kW | 1000kW | 1000kW | 625kW | 1000kW | 1000kW | 500kW | 860kW | 840kW | 375kW | 645kW | 630kW |
| الجهد المقنن | With transformer: Refer to the transformer LV-side voltage; Without transformer: Refer to the PCS voltage; Default: 400V; For non-400V output, an external 400V power supply is required. | ||||||||||||
| Basic نظام | IPProtection Level | IP54(Battery Compartment) | |||||||||||
| Corosion-proof Grade | C4H | ||||||||||||
| نوع التبريد | Intelligent Liquid Cooling(Automatic Refilling Function) | ||||||||||||
| Operation Temp Range | -25℃~55℃ | ||||||||||||
| Working Altitude | ≤2000m(>2000m Derating) | ||||||||||||
| تواصل InterfaceDimention (W*D”H)Fire Safety إعدادات وزن (Fully Equipped) | CAN,RS485,Ethernet | ||||||||||||
| 6058*2438*2896mm | |||||||||||||
| Aerosol Fire Protection, Smoke/Temperature Detection, Explosion-proof Ventilation | |||||||||||||
| 30t | 27.5t | 25t | 22.5t | ||||||||||
