Stars CA100 Series Air-cooled Hybrid Cabinet
أبرز المعالم الرئيسية
- Economical and Efficient
RTE up to 90%, DOD up to 100%.
- Compact & Convenient
0.96m²footprint, easy to transport and install.
- Expandable &Modular
Easy modular design supports parallel connection for convenient system expansion.
- Versatile
Supports multiple brands of hybrid inverter, with higher selectivity.
- Safe &Reliable
IP55, optimized ventilation design, temperature difference within 6℃.
- PV pluggable
Support PV connection, with higher integration.
- Self-developed
LFP314Ah battery cell system integration, leading cost advantage,3S fusion.
- Easy O&M
Support multiple ways of operation and maintenance, including on-site and cloud.
معلمات المنتج
| Model | Stars CA100 | Stars CA120 | |
| Battery Cabinet | Cell Type | LFP/314Ah | LFP/314Ah |
| Pack Configuration | 20.096 kWh/1P20S | 20.096 KWh/1P20S | |
| System Configuration | 100.48 kWh/1P100S | 120.576 kWh/1P120S | |
| Rated DC Voltage | 320V | 384V | |
| نطاق الجهد العاصمة | 280~360V | 336~432V | |
| Max.Charge/Discharge Rate | 0.5p | 0.5 P | |
| Max.Depth of Discharge | 100%(25±2℃) | 100%(25±2℃) | |
| الحياة | ≥8,000 cycles | ≥8,000 cycles | |
| PV Input | Max.input Power | 59.8kW 60kW 80kW 98kW 100kW | 59.8kW 60kW 80kW 98kW 100kW 100kW |
| PV Voltage Range | 150~850V | 150~850V | |
| MPPT | 3 4 | 3 4 | |
| Max.input Current | 40A*3 40A*4 | 40A*3 40A*4 | |
| AC Side | Rated Output Power | 29.9kW 30kW 40kW 49KW 50kW | 29.9kW 30kW 40KW 49kW 50kW 60kW |
| جهد التيار المتردد | 400 فولت | 400 فولت | |
| AC Voltage Range | ±15% | ±15% | |
| Grid Type | 3W+N+PE | 3W+N+PE | |
| Rated Frequency | 50 هرتز/60 هرتز | 50 هرتز/60 هرتز | |
| عامل القوة | 0.991-0.8~+0.8 | 0.991-0.8~+0.8 | |
| THDi | ≤3% | ≤3% | |
| DC Ratio | <0.5%lpn | <0.5%lpn | |
| General | Max.Round Trip Efficiency | 90 ٪ | |
| تواصل | Modbus TCP/IP | ||
| Fire Suppression System | الهباء الجوي | ||
| Ingress Rating | IP55 | ||
| Cooling | Air Cooling | ||
| درجة حرارة التشغيل | -25℃~55℃(Derating after 45℃) | ||
| Anticorrosion Rating | C4(C5 optional) | ||
| Humidity | 0~95%RH(non-condensing) | ||
| Altitude | 3000m(Derating above 2000m) | ||
| Dimensions(W*D*H) | 800*1,200*2,100 mm(Foundation)/1,536*1,377*2,100mm(Entire) | ||
| وزن | 1200 kg | ||
| Safety/EMC Grid Code | UN38.3,IEC62619,IEC63056,IEC62477-1,IEC61000-6-2/4 EN50549-1/-10,EN50549-2/-10,G99,VDE4105,NRS097,C10/11 | ||

