Turtle CL2.5 Series AC / DC e Kopantsoeng ea Containerized Energy Storage System
Lisebelisoa tse Tloaelehileng
- Utility-scale Energy Storage
- PV + Storage / PV + Storage + Diesel Hybrid Systems
- Sistimi ea Microgrid
- Matla a Backup ea Khoebo le Liindasteri
E Fana ka Bohlokoa Bofe
Phepelo ea Motlakase e sa sitisoeng
Boloka meroalo e boima e sebetsa ntle le tšitiso.
Matla a tsitsitseng le a boleng bo holimo
Fokotsa li-harmonics, tšehetsa maemo a sa leka-lekaneng le a boima.
Flexible Energy Integration
Kopanya grid, polokelo, PV, le tlhahiso ea disele ka ntle.
Compact & E sebetsang hantle
Matla a phahameng a matla bakeng sa matla a mangata sebakeng se senyenyane.
Lintlha tsa bohlokoa tsa sehlooho
Matla a Tsoelang Pele le a Tšepahalang
Sistimi e kopaneng ea STS + ATS bakeng sa ho chencha ka seam
E tšehetsa Grid · Polokelo ea Matla · PV · Jenereithara ea Dizeli
E netefatsa phepelo e sa sitisoeng bakeng sa lits'ebetso tsa bohlokoa
Tshebetso e bolokehileng le e tsitsitseng
Tšireletso ea mekhahlelo e mengata: motlakase, mocheso, thibelo ea mollo
E thibela ho ata ha mocheso oa mocheso
Ts'ebetso e tšepahalang libakeng tse rarahaneng tsa matla
Boleng ba Matla a Phahameng
Transformer e hahelletsoeng ka thoko e fokotsa li-harmonics
E boloka tlhahiso ea motlakase e tsitsitseng
E tšehetsa meroalo e boima ea indasteri le ea khoebo
Compact High Energy Density
E tsamaisoa ke lisele tsa betri tsa 314Ah LFP
Ho fihla ho 2.5MWh ka har'a setshelo sa 20-ft
Bophelo bo bolelele ba potoloho, ts'ebetso e phahameng, mehato e fokolang
Lipara tsa sehlahisoa
| Mohlala | Kgudu CL2.5 | Kgudu CL2.089 | Kgudu CL1.67 | |
| Lehlakore la DC Liparamente | Mofuta oa Leshala | Lfp 314 | Lfp 314 | Lfp 314 |
| Tlhophiso | 2.507MWh/6P416S | 2.089MWh/5P416S | 1.67MWh/4P416S | |
| Sebaka sa motlakase sa DC | 1164.8V~1497.6V | 1164.8V~1497.6V | 1164.8V~1497.6V | |
| PCS Liparamente | Bongata | 6 | 5 | 4 |
| Matla | 1350kW | 1125kW | matla a 900kW | |
| Grid/ Jenereithara ea diesel Boemakepe | AC Rated Input Power | 1000kW | 1000kW | matla a 900kW |
| Voltage e lekantsoeng | 380V,50/60Hz | |||
| Boema-kepe ba PV | AC Rated Input Power | 1000kW | 1000kW | matla a 900kW |
| Voltage e lekantsoeng | 380V,50/60Hz | |||
| Laola Port | AC Rated Output Power | 1000kW | 1000kW | matla a 900kW |
| Voltage e lekantsoeng | 380V,50/60Hz | |||
| Sistimi ea Motheo Liparamente | Boemo ba ip | IP54(Kamore ea Battery) | ||
| Sehlopha sa Bopaki ba Corroon | C4H | |||
| Mofuta oa ho futhumatsa | Intelligent Liquid Cooling(Mosebetsi oa ho Tlatsa ka Othomathike) | |||
| Operation Temp.Range | -25 ℃ ~ 55 ℃ | |||
| Bophahamo ba Mosebetsi | ≤2000m(>2000m Derating) | |||
| Temo ea Puisano ea Puisano | CAN, RS485, Ethernet | |||
| Dimention(W*D*H) | 6058*2458*2896mm | |||
| Mollo Satey Configuration | Tšireletso ea Mollo oa Aerosol, Ho lemoha Mosi / Mocheso, Moea o thibelang ho phatloha | |||
| Boima | 27.5t | 25t | 22.5t | |
