Turtle M Series Mobile ESS (Customizable)
Product capacity can be customized according to your application requirements.
| Specification | 289kWh | 365kWh | 645kWh | 723kWh | 1157kWh |
| Battery Parameters | |||||
| Configuration | IP288S | IP364S | 3P240S | 3P240S | 4P288S |
| Nominal Capacity | 289kWh | 365kWh | 645.12kWh | 723kWh | 1157.52kWh |
| Nominal Voltage | 921.6V | 1164.8V | 768V | 768V | 921.6V |
| Voltage Range | 720V~1000V | 910~1328.6V | 600V~876V | 600V~876V | 720V~1000V |
| System Parameters (0.5P) | |||||
| Rated Input/Output Voltage | 400VAC (DC input/output customizable) | ||||
| Rated Charging Power | 144.5kW | 182.5kW | 322.5kW | 361kW | 540kW |
| Rated Discharge Power | 160kW | 200kW | 322.5kW | 361kW | 540kW |
| Max Discharge Power | 270kW@25°C, SOC > 20%, 30S | 320kW@25°C, SOC > 20%, 30S | 405kW/Continuous | 400kW/Continuous | 540kW/Continuous |
| Rated Grid Frequency | 50Hz/60Hz | ||||
| Storage Temperature | -30~45°C | ||||
| Altitude | <4500m (Derating above 2000m) | ||||
| Humidity | <95%RH | ||||
| Basic Parameters | |||||
| Energy Storage System Size (L×W×H mm) | 4050×1900×1825 | 4000×1900×1850 | 6058×2438×2896 | 4900×2380×2400 | 6058×2438×2896 |
| Energy Storage System Weight | ≈5.5t | ≈6.5t | ≈16t | ≈12.3t | ≈19t |
| IP Rating | IP54 | ||||
| Cooling Method | Liquid Cooling | ||||
| Fire Safety Configuration | Aerosol Fire Suppression, Five-in-One Detection | ||||
| Communication | RS485/CAN | ||||




















